Pay per message. Priced by country.
No setup fees, no contracts, no monthly minimums. Find a country to see its price per SMS and the rules for sending there. Billing in Australian dollars, US dollars or euros.
Average across the mobile networks in Australia. You're billed the rate of the network each message is delivered to.
Brand names must be on the ACMA SMS Sender ID Register, or messages show as "Unverified". As an ACMA-approved telco, we register them for you.
- Spam Act 2003 (enforced by the ACMA): commercial messages need consent, must identify the sender and must include a free way to unsubscribe.
- Action unsubscribe requests within 5 working days.
- Messages sent from a phone number are not affected by the Sender ID Register.
A summary of carrier and regulator guidance, checked 7 November 2026. Rules change often and this isn't legal advice. We confirm the rules for your countries before you send. Compliance hub
Browse all 227 countries+
| Country | Code | AUD | USD | EUR | Sender ID |
|---|---|---|---|---|---|
| Abkhazia | +7 | A$0.0401 | US$0.0281 | €0.0250 | Brand name allowed |
| Afghanistan | +93 | A$0.3534 | US$0.2474 | €0.2204 | Registration required |
| Albania | +355 | A$0.1117 | US$0.0782 | €0.0696 | Brand name allowed |
| Algeria | +213 | A$0.2031 | US$0.1422 | €0.1267 | Brand name allowed |
| American Samoa | +1 | A$0.0443 | US$0.0310 | €0.0276 | Brand name allowed |
| Andorra | +376 | A$0.1068 | US$0.0748 | €0.0666 | Brand name allowed |
| Angola | +244 | A$0.1927 | US$0.1349 | €0.1202 | Brand name allowed |
| Anguilla | +1 | A$0.2163 | US$0.1514 | €0.1349 | Number or short code only |
| Antigua and Barbuda | +1 | A$0.2143 | US$0.1500 | €0.1337 | Number or short code only |
| Argentina | +54 | A$0.0799 | US$0.0560 | €0.0499 | Number or short code only |
| Armenia | +374 | A$0.1870 | US$0.1309 | €0.1166 | Registration required |
| Aruba | +297 | A$0.2090 | US$0.1463 | €0.1304 | Brand name allowed |
| Australia | +61 | A$0.0237 | US$0.0166 | €0.0148 | Registration required |
| Austria | +43 | A$0.0319 | US$0.0224 | €0.0199 | Registration required |
| Azerbaijan | +994 | A$0.1789 | US$0.1253 | €0.1116 | Brand name allowed |
| Bahamas | +1 | A$0.0779 | US$0.0545 | €0.0486 | Number or short code only |
| Bahrain | +973 | A$0.0340 | US$0.0238 | €0.0212 | Brand name allowed |
| Bangladesh | +880 | A$0.3419 | US$0.2393 | €0.2132 | Registration required |
| Barbados | +1 | A$0.2732 | US$0.1913 | €0.1704 | Number or short code only |
| Belarus | +375 | A$0.2309 | US$0.1616 | €0.1440 | Registration required |
| Belgium | +32 | A$0.0916 | US$0.0641 | €0.0571 | Number or short code only |
| Belize | +501 | A$0.2677 | US$0.1874 | €0.1670 | Depends on network |
| Benin | +229 | A$0.2554 | US$0.1788 | €0.1593 | Registration required |
| Bermuda | +1 | A$0.1844 | US$0.1291 | €0.1150 | Number or short code only |
| Bhutan | +975 | A$0.3365 | US$0.2356 | €0.2099 | Brand name allowed |
| Bolivia | +591 | A$0.1096 | US$0.0767 | €0.0684 | Depends on network |
| Bosnia and Herzegovina | +387 | A$0.0937 | US$0.0656 | €0.0584 | Depends on network |
| Botswana | +267 | A$0.0245 | US$0.0172 | €0.0153 | Brand name allowed |
| Brazil | +55 | A$0.0164 | US$0.0114 | €0.0102 | Number or short code only |
| British Virgin Islands | +1 | A$0.3867 | US$0.2707 | €0.2412 | Number or short code only |
| Brunei | +673 | A$0.0637 | US$0.0446 | €0.0397 | Brand name allowed |
| Bulgaria | +359 | A$0.1316 | US$0.0921 | €0.0821 | Registration required |
| Burkina Faso | +226 | A$0.1688 | US$0.1181 | €0.1053 | Brand name allowed |
| Burundi | +257 | A$0.2348 | US$0.1644 | €0.1464 | Brand name allowed |
| Cambodia | +855 | A$0.2476 | US$0.1733 | €0.1544 | Depends on network |
| Cameroon | +237 | A$0.1102 | US$0.0771 | €0.0687 | Registration required |
| Canada | +1 | On request | On request | On request | Number or short code only |
| Cape Verde | +238 | A$0.1443 | US$0.1010 | €0.0900 | Brand name allowed |
| Cayman Islands | +1 | A$0.3100 | US$0.2170 | €0.1934 | Number or short code only |
| Central African Republic | +236 | A$0.1505 | US$0.1054 | €0.0939 | Brand name allowed |
| Chad | +235 | A$0.2384 | US$0.1669 | €0.1487 | Registration required |
| Chile | +56 | A$0.0101 | US$0.0071 | €0.0063 | Number or short code only |
| China | +86 | A$0.0180 | US$0.0126 | €0.0112 | Number or short code only |
| Colombia | +57 | A$0.0071 | US$0.0050 | €0.0044 | Number or short code only |
| Comoros | +269 | A$0.2833 | US$0.1983 | €0.1767 | Brand name allowed |
| Congo (DRC) | +243 | A$0.1955 | US$0.1368 | €0.1219 | Brand name allowed |
| Congo (Republic) | +242 | A$0.2247 | US$0.1573 | €0.1402 | Registration required |
| Cook Islands | +682 | A$0.1020 | US$0.0714 | €0.0636 | Brand name allowed |
| Costa Rica | +506 | A$0.0185 | US$0.0130 | €0.0116 | Number or short code only |
| Côte d'Ivoire | +225 | A$0.2284 | US$0.1599 | €0.1424 | Registration required |
| Croatia | +385 | A$0.1071 | US$0.0750 | €0.0668 | Registration required |
| Cuba | +53 | A$0.0785 | US$0.0550 | €0.0490 | Registration required |
| Curaçao, Bonaire & Sint Maarten | +599 | A$0.1563 | US$0.1094 | €0.0975 | Depends on network |
| Cyprus | +357 | A$0.0187 | US$0.0131 | €0.0117 | Brand name allowed |
| Czech Republic | +420 | A$0.0595 | US$0.0417 | €0.0371 | Registration required |
| Denmark | +45 | A$0.0525 | US$0.0368 | €0.0328 | Brand name allowed |
| Djibouti | +253 | A$0.1597 | US$0.1118 | €0.0996 | Brand name allowed |
| Dominica | +1 | A$0.3400 | US$0.2380 | €0.2120 | Registration required |
| Dominican Republic | +1 | A$0.0672 | US$0.0471 | €0.0419 | Number or short code only |
| Ecuador | +593 | A$0.2005 | US$0.1404 | €0.1251 | Number or short code only |
| Egypt | +20 | A$0.2730 | US$0.1911 | €0.1703 | Depends on network |
| El Salvador | +503 | A$0.0390 | US$0.0273 | €0.0243 | Depends on network |
| Equatorial Guinea | +240 | A$0.2241 | US$0.1569 | €0.1398 | Depends on network |
| Eritrea | +291 | A$0.0693 | US$0.0485 | €0.0432 | Brand name allowed |
| Estonia | +372 | A$0.0409 | US$0.0287 | €0.0255 | Brand name allowed |
| Eswatini | +268 | A$0.2399 | US$0.1679 | €0.1496 | Registration required |
| Ethiopia | +251 | A$0.3353 | US$0.2347 | €0.2091 | Registration required |
| Falkland Islands | +500 | A$0.0231 | US$0.0162 | €0.0144 | Brand name allowed |
| Faroe Islands | +298 | A$0.0516 | US$0.0361 | €0.0322 | Brand name allowed |
| Fiji | +679 | A$0.2329 | US$0.1630 | €0.1453 | Brand name allowed |
| Finland | +358 | A$0.0071 | US$0.0050 | €0.0044 | Registration required |
| France | +33 | A$0.0590 | US$0.0413 | €0.0368 | Brand name allowed |
| French Guiana | +594 | A$0.2932 | US$0.2053 | €0.1829 | Brand name allowed |
| French Polynesia | +689 | A$0.1058 | US$0.0741 | €0.0660 | Brand name allowed |
| Gabon | +241 | A$0.2755 | US$0.1928 | €0.1718 | Brand name allowed |
| Gambia | +220 | A$0.1137 | US$0.0796 | €0.0709 | Registration required |
| Georgia | +995 | A$0.1462 | US$0.1024 | €0.0912 | Registration required |
| Germany | +49 | A$0.0946 | US$0.0663 | €0.0590 | Brand name allowed |
| Ghana | +233 | A$0.2711 | US$0.1898 | €0.1691 | Registration required |
| Gibraltar | +350 | A$0.0847 | US$0.0593 | €0.0528 | Brand name allowed |
| Greece | +30 | A$0.0599 | US$0.0420 | €0.0374 | Brand name allowed |
| Greenland | +299 | A$0.0142 | US$0.0100 | €0.0089 | Brand name allowed |
| Grenada | +1 | A$0.3867 | US$0.2707 | €0.2412 | Number or short code only |
| Guadeloupe | +590 | A$0.0516 | US$0.0361 | €0.0322 | Brand name allowed |
| Guatemala | +502 | A$0.0913 | US$0.0639 | €0.0569 | Depends on network |
| Guernsey | +44 | A$0.0385 | US$0.0269 | €0.0240 | Brand name allowed |
| Guinea | +224 | A$0.2486 | US$0.1740 | €0.1550 | Brand name allowed |
| Guinea-Bissau | +245 | A$0.3819 | US$0.2674 | €0.2382 | Registration required |
| Guyana | +592 | A$0.2035 | US$0.1424 | €0.1269 | Brand name allowed |
| Haiti | +509 | A$0.1652 | US$0.1157 | €0.1031 | Depends on network |
| Honduras | +504 | A$0.0500 | US$0.0350 | €0.0312 | Depends on network |
| Hong Kong | +852 | A$0.0631 | US$0.0441 | €0.0393 | Brand name allowed |
| Hungary | +36 | A$0.0680 | US$0.0476 | €0.0424 | Number or short code only |
| Iceland | +354 | A$0.0804 | US$0.0563 | €0.0502 | Brand name allowed |
| India | +91 | A$0.0797 | US$0.0558 | €0.0497 | Number or short code only |
| Indonesia | +62 | A$0.4359 | US$0.3052 | €0.2719 | Registration required |
| Iran | +98 | A$0.1971 | US$0.1380 | €0.1229 | Registration required |
| Iraq | +964 | A$0.2150 | US$0.1505 | €0.1341 | Brand name allowed |
| Ireland | +353 | A$0.0664 | US$0.0465 | €0.0414 | Registration required |
| Isle of Man | +44 | A$0.0539 | US$0.0377 | €0.0336 | Brand name allowed |
| Israel | +972 | A$0.1757 | US$0.1230 | €0.1096 | Brand name allowed |
| Italy | +39 | A$0.0503 | US$0.0352 | €0.0314 | Brand name allowed |
| Jamaica | +1 | A$0.3100 | US$0.2170 | €0.1934 | Number or short code only |
| Japan | +81 | A$0.0561 | US$0.0393 | €0.0350 | Brand name allowed |
| Jersey | +44 | A$0.0539 | US$0.0377 | €0.0336 | Brand name allowed |
| Jordan | +962 | A$0.2067 | US$0.1447 | €0.1289 | Registration required |
| Kazakhstan | +7 | A$0.2674 | US$0.1872 | €0.1668 | Registration required |
| Kenya | +254 | A$0.1865 | US$0.1305 | €0.1163 | Registration required |
| Kiribati | +686 | A$0.0351 | US$0.0246 | €0.0219 | Brand name allowed |
| Kosovo | +383 | A$0.1957 | US$0.1370 | €0.1220 | Brand name allowed |
| Kuwait | +965 | A$0.2845 | US$0.1992 | €0.1775 | Registration required |
| Kyrgyzstan | +996 | A$0.3167 | US$0.2217 | €0.1975 | Brand name allowed |
| Laos | +856 | A$0.0452 | US$0.0317 | €0.0282 | Registration required |
| Latvia | +371 | A$0.0477 | US$0.0334 | €0.0298 | Brand name allowed |
| Lebanon | +961 | A$0.2722 | US$0.1906 | €0.1698 | Brand name allowed |
| Lesotho | +266 | A$0.1058 | US$0.0741 | €0.0660 | Number or short code only |
| Liberia | +231 | A$0.1890 | US$0.1323 | €0.1179 | Registration required |
| Libya | +218 | A$0.3632 | US$0.2543 | €0.2265 | Brand name allowed |
| Liechtenstein | +423 | A$0.0164 | US$0.0114 | €0.0102 | Brand name allowed |
| Lithuania | +370 | A$0.0552 | US$0.0387 | €0.0344 | Brand name allowed |
| Luxembourg | +352 | A$0.0641 | US$0.0449 | €0.0400 | Depends on network |
| Macau | +853 | A$0.0154 | US$0.0108 | €0.0096 | Brand name allowed |
| Madagascar | +261 | A$0.4232 | US$0.2963 | €0.2640 | Depends on network |
| Malawi | +265 | A$0.1941 | US$0.1359 | €0.1210 | Depends on network |
| Malaysia | +60 | A$0.2109 | US$0.1477 | €0.1316 | Number or short code only |
| Maldives | +960 | A$0.3232 | US$0.2263 | €0.2016 | Brand name allowed |
| Mali | +223 | A$0.1762 | US$0.1233 | €0.1099 | Brand name allowed |
| Malta | +356 | A$0.0697 | US$0.0488 | €0.0435 | Brand name allowed |
| Marshall Islands | +692 | A$0.0635 | US$0.0444 | €0.0396 | Ask us |
| Martinique | +596 | A$0.0733 | US$0.0513 | €0.0457 | Brand name allowed |
| Mauritania | +222 | A$0.2549 | US$0.1785 | €0.1590 | Brand name allowed |
| Mauritius | +230 | A$0.1233 | US$0.0863 | €0.0769 | Brand name allowed |
| Mexico | +52 | A$0.0132 | US$0.0092 | €0.0082 | Depends on network |
| Micronesia | +691 | A$0.0254 | US$0.0178 | €0.0158 | Brand name allowed |
| Moldova | +373 | A$0.0748 | US$0.0524 | €0.0466 | Depends on network |
| Monaco | +377 | A$0.0712 | US$0.0498 | €0.0444 | Brand name allowed |
| Mongolia | +976 | A$0.2828 | US$0.1980 | €0.1764 | Brand name allowed |
| Montenegro | +382 | A$0.1110 | US$0.0777 | €0.0692 | Registration required |
| Montserrat | +1 | A$0.1597 | US$0.1118 | €0.0996 | Number or short code only |
| Morocco | +212 | A$0.1509 | US$0.1056 | €0.0941 | Registration required |
| Mozambique | +258 | A$0.1049 | US$0.0734 | €0.0654 | Number or short code only |
| Myanmar | +95 | A$0.3322 | US$0.2326 | €0.2072 | Registration required |
| Namibia | +264 | A$0.0181 | US$0.0127 | €0.0113 | Number or short code only |
| Nauru | +674 | A$0.2530 | US$0.1771 | €0.1578 | Ask us |
| Nepal | +977 | A$0.2686 | US$0.1881 | €0.1676 | Registration required |
| Netherlands | +31 | A$0.0999 | US$0.0699 | €0.0623 | Brand name allowed |
| New Caledonia | +687 | A$0.0962 | US$0.0673 | €0.0600 | Brand name allowed |
| New Zealand | +64 | On request | On request | On request | Number or short code only |
| Nicaragua | +505 | A$0.0711 | US$0.0498 | €0.0443 | Depends on network |
| Niger | +227 | A$0.2334 | US$0.1634 | €0.1456 | Brand name allowed |
| Nigeria | +234 | A$0.2313 | US$0.1619 | €0.1442 | Registration required |
| Niue | +683 | A$0.1928 | US$0.1350 | €0.1202 | Ask us |
| North Macedonia | +389 | A$0.0871 | US$0.0609 | €0.0543 | Registration required |
| Norway | +47 | A$0.0642 | US$0.0450 | €0.0401 | Brand name allowed |
| Oman | +968 | A$0.1560 | US$0.1092 | €0.0973 | Registration required |
| Pakistan | +92 | A$0.3565 | US$0.2495 | €0.2223 | Depends on network |
| Palau | +680 | A$0.0992 | US$0.0694 | €0.0619 | Brand name allowed |
| Palestine | +970 | A$0.2982 | US$0.2088 | €0.1860 | Registration required |
| Panama | +507 | A$0.1293 | US$0.0905 | €0.0807 | Depends on network |
| Papua New Guinea | +675 | A$0.1955 | US$0.1369 | €0.1220 | Brand name allowed |
| Paraguay | +595 | A$0.0215 | US$0.0150 | €0.0134 | Depends on network |
| Peru | +51 | A$0.0972 | US$0.0681 | €0.0606 | Number or short code only |
| Philippines | +63 | A$0.2008 | US$0.1405 | €0.1252 | Registration required |
| Poland | +48 | A$0.0282 | US$0.0198 | €0.0176 | Brand name allowed |
| Portugal | +351 | A$0.0235 | US$0.0164 | €0.0146 | Brand name allowed |
| Puerto Rico | +1 | A$0.0202 | US$0.0141 | €0.0126 | Number or short code only |
| Qatar | +974 | A$0.1414 | US$0.0990 | €0.0882 | Registration required |
| Réunion | +262 | A$0.0757 | US$0.0530 | €0.0472 | Brand name allowed |
| Romania | +40 | A$0.0441 | US$0.0308 | €0.0275 | Registration required |
| Russia | +7 | A$0.2427 | US$0.1699 | €0.1514 | Registration required |
| Rwanda | +250 | A$0.2687 | US$0.1881 | €0.1676 | Registration required |
| Saint Helena | +290 | A$0.0227 | US$0.0159 | €0.0142 | Ask us |
| Saint Kitts and Nevis | +1 | A$0.2622 | US$0.1835 | €0.1635 | Number or short code only |
| Saint Lucia | +1 | A$0.3867 | US$0.2707 | €0.2412 | Number or short code only |
| Saint Pierre and Miquelon | +508 | A$0.1416 | US$0.0991 | €0.0883 | Brand name allowed |
| Saint Vincent and the Grenadines | +1 | A$0.3867 | US$0.2707 | €0.2412 | Number or short code only |
| Samoa | +685 | A$0.1768 | US$0.1238 | €0.1103 | Brand name allowed |
| San Marino | +378 | A$0.0912 | US$0.0638 | €0.0569 | Brand name allowed |
| São Tomé and Príncipe | +239 | A$0.0172 | US$0.0121 | €0.0107 | Brand name allowed |
| Saudi Arabia | +966 | A$0.1159 | US$0.0811 | €0.0723 | Registration required |
| Senegal | +221 | A$0.2865 | US$0.2006 | €0.1787 | Brand name allowed |
| Serbia | +381 | A$0.1561 | US$0.1093 | €0.0974 | Registration required |
| Seychelles | +248 | A$0.2798 | US$0.1959 | €0.1745 | Brand name allowed |
| Sierra Leone | +232 | A$0.2409 | US$0.1686 | €0.1502 | Brand name allowed |
| Singapore | +65 | A$0.0508 | US$0.0356 | €0.0317 | Registration required |
| Slovakia | +421 | A$0.0538 | US$0.0377 | €0.0336 | Brand name allowed |
| Slovenia | +386 | A$0.1442 | US$0.1010 | €0.0900 | Brand name allowed |
| Solomon Islands | +677 | A$0.1099 | US$0.0769 | €0.0685 | Brand name allowed |
| Somalia | +252 | A$0.1559 | US$0.1091 | €0.0972 | Brand name allowed |
| South Africa | +27 | A$0.0691 | US$0.0484 | €0.0431 | Number or short code only |
| South Korea | +82 | A$0.0189 | US$0.0132 | €0.0118 | Number or short code only |
| South Sudan | +211 | A$0.1267 | US$0.0887 | €0.0790 | Registration required |
| Spain | +34 | A$0.0421 | US$0.0295 | €0.0263 | Registration required |
| Sri Lanka | +94 | A$0.3806 | US$0.2664 | €0.2374 | Registration required |
| Sudan | +249 | A$0.2911 | US$0.2038 | €0.1816 | Brand name allowed |
| Suriname | +597 | A$0.2280 | US$0.1596 | €0.1422 | Brand name allowed |
| Sweden | +46 | A$0.0564 | US$0.0395 | €0.0351 | Brand name allowed |
| Switzerland | +41 | A$0.0580 | US$0.0406 | €0.0362 | Brand name allowed |
| Syria | +963 | A$0.3733 | US$0.2614 | €0.2329 | Registration required |
| Taiwan | +886 | A$0.0366 | US$0.0256 | €0.0228 | Number or short code only |
| Tajikistan | +992 | A$0.4147 | US$0.2903 | €0.2587 | Brand name allowed |
| Tanzania | +255 | A$0.2091 | US$0.1464 | €0.1304 | Registration required |
| Thailand | +66 | A$0.0125 | US$0.0088 | €0.0078 | Registration required |
| Timor-Leste | +670 | A$0.1302 | US$0.0911 | €0.0812 | Depends on network |
| Togo | +228 | A$0.2492 | US$0.1744 | €0.1554 | Brand name allowed |
| Tokelau | +690 | A$0.0165 | US$0.0116 | €0.0103 | Ask us |
| Tonga | +676 | A$0.1973 | US$0.1381 | €0.1230 | Brand name allowed |
| Trinidad and Tobago | +1 | A$0.1468 | US$0.1028 | €0.0916 | Number or short code only |
| Tunisia | +216 | A$0.2140 | US$0.1498 | €0.1335 | Brand name allowed |
| Turkey | +90 | A$0.0079 | US$0.0055 | €0.0049 | Registration required |
| Turkmenistan | +993 | A$0.2551 | US$0.1786 | €0.1591 | Number or short code only |
| Turks and Caicos Islands | +1 | A$0.3867 | US$0.2707 | €0.2412 | Number or short code only |
| Tuvalu | +688 | A$0.0962 | US$0.0673 | €0.0600 | Brand name allowed |
| Uganda | +256 | A$0.2110 | US$0.1477 | €0.1316 | Registration required |
| Ukraine | +380 | A$0.1834 | US$0.1284 | €0.1144 | Registration required |
| United Arab Emirates | +971 | A$0.1106 | US$0.0774 | €0.0690 | Registration required |
| United Kingdom | +44 | A$0.0534 | US$0.0374 | €0.0333 | Brand name allowed |
| United States | +1 | On request | On request | On request | Number or short code only |
| Uruguay | +598 | A$0.0536 | US$0.0375 | €0.0334 | Number or short code only |
| Uzbekistan | +998 | A$0.3755 | US$0.2629 | €0.2342 | Depends on network |
| Vanuatu | +678 | A$0.1768 | US$0.1238 | €0.1103 | Brand name allowed |
| Venezuela | +58 | A$0.0790 | US$0.0553 | €0.0493 | Depends on network |
| Vietnam | +84 | A$0.1536 | US$0.1076 | €0.0958 | Registration required |
| Wallis and Futuna | +681 | A$0.1004 | US$0.0703 | €0.0626 | Brand name allowed |
| Yemen | +967 | A$0.2482 | US$0.1737 | €0.1548 | Number or short code only |
| Zambia | +260 | A$0.2202 | US$0.1542 | €0.1373 | Registration required |
| Zimbabwe | +263 | A$0.2087 | US$0.1461 | €0.1302 | Brand name allowed |
Price per SMS segment, averaged across each country's mobile networks. AUD and USD are converted from our euro rates at European Central Bank reference rates (5 November 2026). AUD excludes GST; USD and EUR exclude local taxes.
What will I pay each month?
Sending to Australia · change country
Each 160-character segment counts as one SMS (count yours). Sending over a million a month? Ask us about volume rates.
Included with every account
Questions
Why do prices differ by country?+
Each country's mobile networks charge different rates for business SMS, so we price by destination. The price shown is the average across that country's networks. You're billed the rate of the network each message is delivered to, so your actual cost can be slightly higher or lower.
Which currencies can I be billed in?+
Australian dollars (AUD), US dollars (USD) or euros (EUR). You choose your billing currency when your account is set up. Our rates are set in euros; AUD and USD prices are converted at European Central Bank reference rates and are updated from time to time. AUD prices exclude GST.
Are there volume discounts?+
Yes. If you send more than a million messages a month, or need dedicated routing, talk to us about volume rates and post-pay billing.
How is a message counted?+
Each SMS segment is billed as one message: up to 160 standard characters, or 70 if the message contains Unicode characters such as emoji. Longer messages are split into segments.
Prepaid or post-pay?+
Most customers buy prepaid credits, which never expire. Post-pay monthly billing is available for SaaS platforms and enterprise accounts.
Can't find a country?+
Contact sales and we'll quote for it. New Zealand, the United States and Canada are priced on request.
Sending millions a month?
Talk to us about volume rates, dedicated routing, post-pay billing and an SLA.